European Junior Championships Groups and Schedule:

Group A   Group B
Rank Country Won Lost Tied PF PA   Rank Country Won Lost Tied PF PA
1 France 3 0 0 89 12 1 Germany 3 0 0 72 35
2 Russia 2 1 0 70 17 2 Austria 2 1 0 83 35
3 Denmark 1 2 0 10 81 3 Sweden 1 2 0 48 76
4 Czech Republic 0 3 0 09 68 4 Finland 0 3 0 12 69


Date Matchup Result
July 24th 13:00 hours France - Czechia (stats) 34-06 (28-00)
July 24th 18:00 hours Russia - Denmark (stats) 37-03 (14-03)
July 25th 13:00 hours Austria - Finland (stats) 36-00 (21-00)
July 25th 18:00 hours Germany - Sweden (stats) 31-21 (14-14)
July 26th 13:00 hours Denmark - France (stats) 00-41 (00-27)
July 26th 18:00 hours Czechia - Russia (stats) 00-27 (00-14)
July 27th 13:00 hours Sweden - Austria (stats) 14-33 (00-14)
July 27th 18:00 hours Finland - Germany (stats) 00-20 (00-07)
July 28th 13:00 hours Czechia - Denmark (stats) 03-07 (00-07)
July 28th 18:00 hours Russia - France (stats) 06-14 (06-00)
July 29th 13:00 hours Finland - Sweden (stats) 12-13 (00-07)
July 29th 18:00 hours Germany - Austria (stats) 21-14 (00-07)
July 31st 13:00 hours 4. Grp A: Czech Republic - 4. Grp B: Finland (stats) 07-00 (00-00)
July 31st 18:00 hours 3. Grp A: Denmark - 3. Grp B: Sweden (stats) 07-10 (07-03)
August 1st 13:00 hours 2. Grp A: Russia - 2. Grp B: Austria (stats) 07-29 (00-27)
August 1st 18:00 hours 1. Grp A: France - 1. Grp B: Germany Final EJC (stats) 17-14 (07-06)


Combined Statistics

Championship website (in Russian): http://americanfootball.ru/Chempionat/index_html




European Junior Championship 2004 Qualification Matches

Winners qualify for 2004 EC at Moskou.

Date Matchup Location Result
April 10th Czech - Spain Prague 35 - 00
April 11th France - Norway Nice 84 - 00
April 24th Sweden - Netherlands Malmö 14 - 00
May 22nd Finland - Denmark Helsinki 21 - 13
May 29th Unidted Kingdom - Italy Leicester Not played
May 30th Austria - Switzerland Graz 54 - 12

Recap of 2002 European Championship